The following 9 people were born |
|||
THOMAS, Mr William — 9th January 1861 | |||
MYLES, Mr Thomas Francis — 9th January 1849 | |||
ROBINS, Mrs Charity — 9th January 1864 | |||
SMALL, Mr William McMillan — 9th January 1870 | |||
STONE, Mr Edmund — 9th January 1879 | |||
ZANETTI, Mr Mario — 9th January 1892 | |||
MINAHAN, Miss Ida Daisy — 9th January 1879 | |||
SPEDDEN, Mr Frederic Oakley — 9th January 1867 | |||
LUNDIN, Miss Olga Elida — 9th January 1889 | |||
The following 5 people died |
|||
HOYT, Mr Lucius Benjamin — 9th January 1916 | |||
TAUSSIG, Miss Ruth — 9th January 1925 | |||
BEATTIE, Mr Francis — 9th January 1943 | |||
MAYNARD, Mr Isaac Hiram — 9th January 1948 | |||
RICHARDS, Master William Rowe — 9th January 1988 | |||
The following 7 items were published |
|||
New York Times (1911) AIDS FIGHT FOR LONGER PIERS — 9th January 1911 | |||
(1913) THOMAS WILLIAM SOLOMON BROWN'S DEATH CERTIFICATE — 9th January 1913 | |||
New York Times (1913) TITANIC SURVIVOR MARRIES — 9th January 1913 | |||
The Pantagraph (1944) SYLVIA CALDWELL IN THE 1940S — 9th January 1944 | |||
Washington Post (1974) THELMA THOMAS, 78, SURVIVOR OF TITANIC — 9th January 1974 | |||
Voyage (2005) LORD CROMER — 9th January 2005 | |||
Titanica! (2009) IT'S A CQD OLD MAN: 41.46 NORTH, 50.14 WEST — 9th January 2009 |