Name | Age | Class/Dept | Ticket | Joined | Job | Boat [Body] | |
---|---|---|---|---|---|---|---|
CHISNALL, Mr George Alexander | 36 | Engineering Crew | Belfast | Boilermaker | [111] | ||
FITZPATRICK, Mr Hugh Joseph | 28 | Engineering Crew | Belfast | Junior Boilermaker |
Name | Age | Class/Dept | Ticket | Joined | Job | Boat [Body] | |
---|---|---|---|---|---|---|---|
CHISNALL, Mr George Alexander | 36 | Engineering Crew | Belfast | Boilermaker | [111] | ||
FITZPATRICK, Mr Hugh Joseph | 28 | Engineering Crew | Belfast | Junior Boilermaker |
Titanic People Database © Encyclopedia Titanica 1996-2025 Permissions and licensing